This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$449,000 Beds: 2 Baths: 1 Sq. Feet: 847 MLS ID: 1029866
$419,900 Beds: 1 Baths: 1 Sq. Feet: 489 MLS ID: 1030258
$440,000 Beds: 2 Baths: 1 Sq. Feet: 1,138 MLS ID: 1031142
$389,000 Beds: 1 Baths: 1 Sq. Feet: 669 MLS ID: 1030047
$425,000 Beds: 1 Baths: 1 Sq. Feet: 705 MLS ID: 1027846
$389,900 Beds: 1 Baths: 1 Sq. Feet: 580 MLS ID: 1027044
$399,000 Beds: 2 Baths: 1 Sq. Feet: 1,248 MLS ID: 1027393
$465,900 Beds: 1 Baths: 1 Sq. Feet: 518 MLS ID: 1030769
$398,000 Beds: 1 Baths: 1 Sq. Feet: 774 MLS ID: 1024036
$439,900 Beds: 2 Baths: 1 Sq. Feet: 995 MLS ID: 1032591
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: